Mercruiser Sterndrive 4.3L TKS – MERCRUISER TURN-KEY STARTING (TKS) STERNDRIVE ENGINES feature the patented, MerCruiser-exclusive TKS System, which offers fuel-injection convenience in a carburetted engine. No more choking, priming or pumping – just turn the key and go.
| Power | 190HP (142 KW) |
| Full Throttle Range | 4400 – 4800 RPM |
| Displacement | 262 CID (4.3L) |
| Engine Type | V6 |
| Bore & Stroke | 4.00″ X 3.48″ (101mm X 88mm) |
| Compression Ratio | 9.4:1 |
| Fuel Requirement | 87 Octane (R+M)/2 |
| Fuel System | 2V Carb with Turn Key Start & Electric Fuel Pump |
| Induction System | Dual Plane Iron Intake Manifold |
| Ignition System | Thunderbolt V |
| Charging System | 65 Amp/917 Watt Alternator |
| Water Drain System | Multi Point Drain – Hand Removable Blue Drain Plugs |
| Exhaust System | EDP Coated Iron Manifold with EDP Coated Dry-joint Elbow |
| Cooling System | Thermostatically Controlled, Raw Water |
| Accessory Drive System | Serpentine Belt |
| Recommended Engine Oil | MerCruiser Full Synthetic Engine Oil – SAE 20W-40 |
| Engine Alarm System | Low Oil Pressure, High Coolant Temperature, Low Drive Lube |
| Alpha Ratios | 1.62, 1.81(P), 2.0 |
| Bravo One Ratios | N/A |
| Bravo Two Ratios | N/A |
| Bravo Three Ratios | N/A |
| Dimensions (LxWxH) in | 28 x 30 x 21 |
| Dimensions (LxWxH) mm | 696 x 740 x 533 |
| Weight w/ Alpha (lbs./kg) | 848/385 |
| Weight w/ Bravo One (lbs./kg) | N/A |
| Weight w/ Bravo Two (lbs./kg) | N/A |
| Weight w/ Bravo Three (lbs./kg) | N/A |
| Optional Freshwater Cooling | Available |
